From the Director
Dates may be subject to change, call to confirm.
Academic Treks cost and dates can be found here: http://www.academictreks.com/costdates/cost_dates.asp
Program Current Grade
2008-2009
Trip Code Dates Days Tuition
Underwater Discoveries Explorer - 14 Days 7, 8 UDE11 Jun 10 - Jun 23 14 $3,980
9, 10, 11 UDE12 Jun 10 - Jun 23 14 $3,980
7, 8 UDE21 Jun 25 - Jul 8 14 $3,980
9, 10, 11 UDE22 Jun 25 - Jul 8 14 $3,980
7, 8 UDE31 Jul 10 - Jul 23 14 $3,980
9, 10, 11 UDE32 Jul 10 - Jul 23 14 $3,980
Underwater Discoveries 7, 8 UWD11 Jun 15 - Jul 5 21 $4,980
9, 10 UWD12 Jun 16 - Jul 6 21 $4,980
11, 12 UWD13 Jun 17 - Jul 7 21 $4,980
7, 8 UWD21 Jul 8 - Jul 28 21 $4,980
9, 10 UWD22 Jul 9 - Jul 29 21 $4,980
11, 12 UWD23 Jul 10 - Jul 30 21 $4,980
7, 8 UWD31 Jul 30 - Aug 15 17 $4,380
9, 10 UWD32 Jul 31 - Aug 16 17 $4,380
11, 12 UWD33 Jul 31 - Aug 16 17 $4,380
Underwater Discoveries Advanced 7, 8 UDA11 Jun 15 - Jul 5 21 $5,180
9, 10 UDA12 Jun 16 - Jul 6 21 $5,180
11, 12 UDA13 Jun 17 - Jul 7 21 $5,180
7, 8 UDA21 Jul 8 - Jul 28 21 $5,180
9, 10 UDA22 Jul 9 - Jul 29 21 $5,180
11, 12 UDA23 Jul 10 - Jul 30 21 $5,180
7, 8 UDA31 Jul 30 - Aug 15 17 $4,380
9, 10 UDA32 Jul 31 - Aug 16 17 $4,380
11, 12 UDA33 Jul 31 - Aug 16 17 $4,380
Grenadines Voyage 7, 8 GV11 Jun 22 - Jul 12 21 $5,280
9, 10, 11 GV12 Jun 22 - Jul 12 21 $5,280
9, 10 GV21 Jul 15 - Aug 4 21 $5,280
11, 12 GV22 Jul 15 - Aug 4 21 $5,280
Arc of the Caribbean
**Yacht Delivery extension available through August 2 ($780)
9, 10 ARC11* Jun 26 - Jul 27 32 $5,580
11, 12 ARC12* Jun 26 - Jul 27 32 $5,580
Marine Biology Voyage 9, 10, 11 MBV11 Jun 15 - Jul 5 21 $5,180
9, 10, 11 MBV21 Jul 8 - Jul 28 21 $5,180
Marine Biology Adventure
*San Salvador, Bahamas
*Non-scuba certified students arrive June 22 or July 18 to complete a PADI scuba course ($490)
9, 10, 11 MBA11* Jun 26 - Jul 16 21 $4,980
9, 10, 11 MBA21* Jul 22 - Aug 11 21 $4,980
Costa Rica Adventure 9, 10, 11 CR11 Jun 18 - Jul 1 14 $3,380
10, 11, 12 CR21 Jul 6 - Jul 19 14 $3,380
9, 10, 11 CR31 Jul 23 - Aug 5 14 $3,380
Honduras Eco-Adventure 9, 10, 11 HEA11 Jun 15 - Jul 5 21 $4,380
7, 8 HEA21 Jul 7 - Jul 21 15 $3,780
9, 10 HEA31 Jul 23 - Aug 12 21 $4,380
Australia Down Under 10, 11, 12 ADU11 Jun 19 - Jul 13 25 $5,780
9, 10, 11 ADU21 Jul 17 - Aug 10 25 $5,780
Costa Rica, Belize, Panama Extreme 10, 11, 12 CAX11 Jun 19 - Jul 12 24 $5,180
9, 10, 11 CAX21 Jul 17 - Aug 9 24 $5,180
Surf Costa Rica/Panama 9, 10, 11 SCP11 Jun 21 - Jul 10 20 $4,380
10, 11, 12 SCP21 Jul 19 - Aug 7 20 $4,380
Yucatan Adventure 9, 10, 11 YA11 Jun 15 - Jul 5 21 $5,580
9, 10, 11 YA21 Jul 7 - Jul 27 21 $5,580
The Sinai Experience 9, 10, 11 RS11 Jun 19 - Jul 9 21 $5,280
10, 11, 12 RS12 Jun 29 - Jul 19 21 $5,280
9, 10, 11 RS21 Jul 12 - Aug 1 21 $5,280
Baja Extreme 10, 11, 12 BE11 Jul 8 - Jul 26 19 $4,980
9, 10, 11 BE21 Jul 29 - Aug 16 19 $4,980
Fiji Solomon Quest 9, 10, 11 FSQ11 Jun 14 - Jul 7 24 $5,280
10, 11, 12 FSQ21 Jul 12 - Aug 4 24 $5,280
Divemaster Intern Program 12+ DIP11 Jun 14 - Jul 7 24 $4,780
12+ DIP21 Jul 7 - Jul 30 24 $4,780
Divemaster Program 12+ DM11 Jun 25 - Jul 7 13 $3,180
12+ DM21 Jul 18 - Jul 30 13 $3,180
Divemaster Plus Instructor 12+ DMI11 Jul 18 - Aug 13 27 $6,180
Instructor Program 12+ IDC11 Jul 29 - Aug 13 16 $4,180

Download/print PDF of costs and dates

Additional Tuition, Airfare and Paperwork Information
1. A $1,000 deposit is required to secure a spot on a Broadreach trip. The deposit is 75% refundable until January 15, 2009. All fees including tuition and deposits are nonrefundable for any reason after January 15, 2009. Cancellation insurance protection is available. The final tuition balance is due by check March 1. For participants enrolling after March 1, full tuition is due immediately.
2. Tuition balance is considered past due/late after March 10th. For students enrolling after March 1st tuition balance is considered past due/late 21 days after securing a spot with a trip deposit. We require a credit card to be left on file at the time of making your trip deposit. Parents/Participants authorize Broadreach to charge unpaid/late tuition balances to the Visa or MasterCard on file. A 2.7% late fee will be added to the past due/late tuition balance.
3. Tuition does not include domestic, international or in-country airfare. Frequent flyer miles can not be used on the international portion of the student’s airline ticket where Broadreach arranges group flights. We do not arrange group flights for ARC, BE, CMR, CR, DIP, IDC, IFW, PWT, UDA, UDE, UWD, or WIE.
4. Tuition does not cover student discretionary spending money, trip insurance, course books, and Lesley University college credit registration. Registration for college credit is approximately $150/credit plus $30 registration fee. College credit is not available retroactively and their fees are non-refundable.
5. All non-personal equipment necessary is provided with a few exceptions. Most programs require a sleeping bag and/or backpack; most dive programs require you to bring a mask, fins, snorkel and wetsuit. Participants can borrow scuba gear (BCDs and regulators), although a gear deposit is required.
6. A paperwork late fee of $100 will be charged if paperwork is not complete by within 21 days of receipt.
7. Receive $100 for any new referral you provide on the application who signs up for a Broadreach trip.
8. Any family signing up for two programs receives a 5% discount on the lesser program tuition unless another discount is applied.
Find out what's hot at Broadreach Summer AdventuresWhat's hot at Broadreach - Summer Adventure Camps for Teens

Academic Treks College - Summer Study Abroad for College Students Broadreach - Summer Adventure Camps for Teens Learn more